<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance Information &#187; Investment Tips</title>
	<atom:link href="http://www.maggie-gyllenhaal.info/category/investment-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maggie-gyllenhaal.info</link>
	<description>Solving Your Financial Problems</description>
	<lastBuildDate>Wed, 20 Jul 2011 13:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consider Adding Gold Funds To Your Retirement Plan</title>
		<link>http://www.maggie-gyllenhaal.info/consider-adding-gold-funds-to-your-retirement-plan/1319/index.html</link>
		<comments>http://www.maggie-gyllenhaal.info/consider-adding-gold-funds-to-your-retirement-plan/1319/index.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 02:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[401k gold]]></category>
		<category><![CDATA[gold 401k]]></category>
		<category><![CDATA[gold IRA]]></category>
		<category><![CDATA[gold IRA transfer]]></category>
		<category><![CDATA[IRA gold]]></category>

		<guid isPermaLink="false">http://www.maggie-gyllenhaal.info/?p=1319</guid>
		<description><![CDATA[As a precious metal, gold has been a popular investment option for decades. Gold has always proved to be the form of investment that does not rely on currency fluctuations, national or international problems and has always stood on its own. If you are thinking of taking advantage of the gold boom, you should consider [...]]]></description>
			<content:encoded><![CDATA[<p>As a precious metal, gold has been a popular investment option for decades. Gold has always proved to be the form of investment that does not rely on currency fluctuations, national or international problems and has always stood on its own. If you are thinking of taking advantage of the gold boom, you should consider adding gold funds to your 401k or your retirement plan. However, mastering how to trade gold is a specialized skill so not every 401k is going to allow the option. To find out more about your individual <a href="http://www.goldcoinsgain.com/gold-ira-and-gold-401k-accounts.html">401k gold</a>, you can check with your Human Resources department.</p>
<p><img class="alignleft" src="http://4.bp.blogspot.com/_9SlYS77Pdxg/SlTWXqrr99I/AAAAAAAACsE/JOYUq64hFd8/s400/gold.jpg" alt="gold" width="338" height="289" />You can have gold in your retirement fund, but it should be a small percentage of the overall retirement fund. It will be better for you to take little to no risk with your <a href="http://www.goldcoinsgain.com/gold-ira-and-gold-401k-accounts.html">gold 401k</a> account. Save the risks for a separate account like a <a href="http://www.goldcoinsgain.com/gold-ira-and-gold-401k-accounts.html">gold IRA</a>. IRA stands for Individual Retirement Account. It is a plan where investments can be accumulated for certain tax benefits for retirement savings in America. If you are transitioning from one job to the next or doing a 401k rollover/<a href="http://www.goldcoinsgain.com/gold-ira-and-gold-401k-accounts.html">IRA gold</a>, you can consider portioning some of the money to gold. Find more information about <a href="http://www.goldcoinsgain.com/gold-ira-and-gold-401k-accounts.html">gold IRA transfer</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggie-gyllenhaal.info/consider-adding-gold-funds-to-your-retirement-plan/1319/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to Improve Our Purchasing Process</title>
		<link>http://www.maggie-gyllenhaal.info/key-to-improve-our-purchasing-process/445/index.html</link>
		<comments>http://www.maggie-gyllenhaal.info/key-to-improve-our-purchasing-process/445/index.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[code of ethics]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[misunderstandings]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Purchasing Process]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.maggie-gyllenhaal.info/?p=445</guid>
		<description><![CDATA[To be able to survive in a world increasingly competitive, it is necessary that smes control their procurement process and am to its competitors. It is essential to understand that is not always wins when it gets the lowest rate of a supplier. Analyze the quality of our suppliers, establish a code of ethics to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.maggie-gyllenhaal.info/wp-content/uploads/2010/07/purchase.jpg"><img class="alignleft size-thumbnail wp-image-448" title="purchase" src="http://www.maggie-gyllenhaal.info/wp-content/uploads/2010/07/purchase-150x150.jpg" alt="" width="150" height="150" /></a>To be able to survive in a world increasingly competitive, it is necessary that smes control their procurement process and am to its competitors. It is essential to understand that is not always wins when it gets the lowest rate of a supplier.</p>
<p style="text-align: justify;">Analyze the quality of our suppliers, establish a code of ethics to buy, or invest in a system of control of inventories are actions that we can carry out to automate this process.</p>
<p style="text-align: justify;"><strong>Determine our position in the logistics chain</strong></p>
<p style="text-align: justify;">It is essential that we are able to determine what link occupies our business within the logistics chain. In this regard the position that deal, to some extent, is the pauita we will have to follow the time to establish bargaining relationships with both customers and suppliers.</p>
<p style="text-align: justify;"><strong>Define the cycle of shopping</strong></p>
<p style="text-align: justify;">The cycle of shopping begins when it detects the need for a product or service, and ends when it has been paid to the supplier that we have been supplied. If we are able to identify the time and the tasks that must be carried out throughout this process and automate, we will reduce our costs and we will win in flexibility.</p>
<p style="text-align: justify;"><strong>Code of Ethics</strong></p>
<p style="text-align: justify;">He or those responsible for the purchase of our smes, have to get to know perfectly well the values and the philosophy behind in our business. In this sense, it is never, produce a document on something that is allowed and what not, in such a way that can be avoided mistakes and misunderstandings.</p>
<p style="text-align: justify;"><strong>Systematize the whole process</strong></p>
<p style="text-align: justify;">The technology can be our most faithful ally to the time to systematize the process of purchase. In this way, we can put in our company a system of inventory control. Thus, generate reliable information that will help us to take decisions to buy substantiated.</p>
<p style="text-align: justify;"><strong>Feedback with our suppliers</strong></p>
<p style="text-align: justify;">Meet sporadically with our major providers, and keep on certain aspects of our business, can be useful for into our business strategy, as an extension of our company. In addition, a good communication allows us to have a strong position in the event that we are forced to negotiate prices, delivery, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggie-gyllenhaal.info/key-to-improve-our-purchasing-process/445/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to invest money &#8211; with funds</title>
		<link>http://www.maggie-gyllenhaal.info/learn-to-invest-money-with-funds/425/index.html</link>
		<comments>http://www.maggie-gyllenhaal.info/learn-to-invest-money-with-funds/425/index.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Tips]]></category>

		<guid isPermaLink="false">http://www.newsomenews.com/learn-to-invest-money-with-funds/</guid>
		<description><![CDATA[If you want to learn to invest money the first thing you should know is that it is not as hard as you might think. In addition you&#8217;ll also be pleased to know that it may require much less money than you initially feared to get yourself started making successful investments.One of most important things [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to learn to invest money the first thing you should know is that it is not as hard as you might think. In addition you&#8217;ll also be pleased to know that it may require much less money than you initially feared to get yourself started making successful investments.One of most important things to learn before investing is to not take too much risk. A great way to do this is to select to invest in a managed fund. By doing so you are effectively outsourcing the specialist role of smart stock investing or picking or investment appraisal to an experienced professional. In addition by investing in a fund allows to quickly diversify your investment portfolio. If you have say $500 to invest you could opt to buy some stock in a company such as Apple. Assuming the price rises this could be a great investment however if the stock falls in value by 50% your investment will only be worth $250. By contrast if you had invested in an investment fund that aims to track the S and P index of shares, the effect on your investment of Apples poor performance will be diluted as in reality your $500 will be invested in all of the shares in the index. This effect is called portfolio diversification.Traditionally investing in funds has required large lump sum investments, however the emergence of Exchange Traded Funds (ETFs) has meant small scale investors can invest in such funds using relatively small amounts of money. ETFs are funds that are traded in much the same way as stocks are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggie-gyllenhaal.info/learn-to-invest-money-with-funds/425/index.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asset Allocation for Foundation and Endowment Investment Portfolios</title>
		<link>http://www.maggie-gyllenhaal.info/asset-allocation-for-foundation-and-endowment-investment-portfolios/422/index.html</link>
		<comments>http://www.maggie-gyllenhaal.info/asset-allocation-for-foundation-and-endowment-investment-portfolios/422/index.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Tips]]></category>

		<guid isPermaLink="false">http://www.newsomenews.com/asset-allocation-for-foundation-and-endowment-investment-portfolios/</guid>
		<description><![CDATA[Foundations, endowments and other not-for-profit organizations come in all shapes and sizes. The assets that they control and manage for the benefit of countless projects, charities, and causes is staggering in total and it has become a primary market for the vast array of investment products developed by Wall Street financial institutions. One can only [...]]]></description>
			<content:encoded><![CDATA[<p>Foundations, endowments and other not-for-profit organizations come in all shapes and sizes. The assets that they control and manage for the benefit of countless projects, charities, and causes is staggering in total and it has become a primary market for the vast array of investment products developed by Wall Street financial institutions. One can only speculate about how much &#8220;bubble paper&#8221; finds its way into the these portfolios, but nearly all of them are managed by the major brokerage firms, and all such firms bonus their brokers on the basis of product sales. It is not uncommon for Wall Street to re-write the syllabus for Investments 101, redefining quality, diversification, and income to suit its own dark purposes&#8230;More&#8230;If you were to look back at your foundation/endowment/not-for-profit portfolio of the late 90&#8242;s, how much was invested in NASDAQ issues, either directly or in the form of mutual funds? Dot-coms? Don&#8217;t be at all surprised if your more recent reports (2006 thru 2008) are replete with CMOs, CDOs, index funds, foreign investments, asterisks, footnotes, etc. This is the type of investing that is standard fare on Wall Street and it is certainly something that you need to be concerned about. Wall Street pros always move the money toward whatever is most popular at the moment. Always, no matter how late in the cycle it happens to be.Regardless of the proprietary label given to this new age, scientific asset management, the speculation level is barely above that of options, commodities, and futures. You don&#8217;t need to go there to achieve the goals of your organization&#8230; plain vanilla stocks and bonds are not broken, they have just been replaced with better income generators for the wizards of Wall Street. I understand that they&#8217;ve even been able to change the &#8220;prudent man rule&#8221; to allow unusually high risk, get this, so long as the potential reward is equally significant! Have I gotten your attention?From what I&#8217;ve been reading, it seems that the disbursement-budget determination process in some organizations is based on information that has absolutely nothing to do with a portfolio&#8217;s ability to generate the money being disbursed. Similarly, it appears as though all investments are expected to grow in market value all of the time, irrespective of where mother nature&#8217;s investment twin is in developing her various cycles. Somehow, a higher market value translates into higher availability of disbursable funds, when, in fact, no such relationship exists.Some organizations determine their annual disbursement budget based on the average market value of the investment portfolio over the past several years. If the investment markets cooperate, and the market value remains above the average, the disbursements take place as scheduled. If not, some beneficiaries may have to go without. This is unnecessary, as well as absurd. The average market value of the portfolio is not what determines the amount of spendable income the portfolio produces. The market value approach also assures that payouts will decrease just when they are needed the most&#8230; when the market is in a prolonged correction, donor contributions are down, and interest rates or inflation (or both) are trending higher. Let&#8217;s say, for example, that we have a portfolio invested solely in government bonds yielding 6%. This 6% will be available for disbursement regardless of the direction of the portfolio market value. Lower valuations are always opportunities to add to holdings; higher ones should provide profit-taking opportunities. Similarly, a portfolio invested in equities with an average dividend yield of 1.5% just will not cover a 4% disbursement nut unless something is sold&#8230; a sale that could well be a losing transaction. (Wall Street pros take losses quickly, but rarely take profits in the same manner.)The amount of base income produced by a portfolio is very predictable. In the case of most foundation and endowment portfolios, the rate of annual additions from contributors can also be safely, and conservatively, estimated. Creating a portfolio that produces enough income to cover programmed disbursements, even with a three-month money-market reserve, is simply simple&#8230; and has absolutely nothing to do with the portfolio market value. Another thing to look for, as a trustee or director of your organization is the profitability of sales transactions. The results may surprise you.Inflation is a purchasing power issue, and purchasing power depends on income. Hoping, as many people do, for an upward only portfolio-market-value scenario is, at best, comical. A properly designed portfolio will constantly generate increasing levels of base income at varying market value levels, and that is the stuff from which disbursements are made. If the payout rate to beneficiaries is 4% (of working capital, perhaps) and we want to increase the dollar amount of the 4%, we need simply to increase the assets that are producing the cash flow&#8230; by reinvesting some of the income and contributions appropriately.Increasing the market value of the securities looks good but generates no additional regular spending money. In fact, higher yields are always more readily available when prices are down than when they are up&#8230; go figure. Really, go figure.If we can (through proper asset allocation, and a portfolio management methodology that focuses on working capital) increase our investment in our income producing securities base, we can stay ahead of inflation and satisfy our commitment to whatever cause it is that concerns us. This can be done with much less risk than most not-for-profit board members have become used to in recent years while they blindly chase the gold ring of ever higher market values. Market value, though, will cycle to new highs periodically, as the stock market, interest rate, and business cycles move on down, and up, the road. Isn&#8217;t the primary purpose, after all, to grow the distributed benefits? As important as income is to the achievement of your disbursement goals, there is certainly a place for a diversified portfolio of investment grade value stocks within the asset allocation. You will have difficulty convincing your broker to stick with IGV stocks, and to trade them for short-term profits. Frankly, most are inexperienced at doing so. But your tax status, size, and mission are perfect for this kind of strategy. Your investment manager should take care of the income part of the asset allocation first, before venturing into the riskier realm of equities. Stop! No matter what you&#8217;ve been told lately, quality income investments are always less risky than even the best equity investments. What about the 2007 CDO mess? Junk is junk, no matter how pretty the package. You have a fiduciary responsibility to understand what&#8217;s inside your not-for-profit investment portfolio&#8230; even if you think that you are pleased with its recent performance. It just makes good sense to get another opinion. Similarly, if you donate money to a cause that interests you, the general structure and content of the investment portfolio should be of some interest. Complicated products with trunches, and multi-level ifs-ands-and-buts are for arbitrageurs and speculators. Any investment product that requires a masters degree in quantum mathematics to decipher is hiding something&#8230; and that something is excessive risk. To read another topic on different site categories, please visit recursion, strojmat, maesc, cubaaction, dengarblog, soahubs, doktermuda, ririn&#8217;s, bazzanella, playyourpart, sielmob, spazphotos, and groesbecktennis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggie-gyllenhaal.info/asset-allocation-for-foundation-and-endowment-investment-portfolios/422/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in India Looking Confusing? See What Analysts are Saying</title>
		<link>http://www.maggie-gyllenhaal.info/investment-in-india-looking-confusing-see-what-analysts-are-saying/327/index.html</link>
		<comments>http://www.maggie-gyllenhaal.info/investment-in-india-looking-confusing-see-what-analysts-are-saying/327/index.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Tips]]></category>

		<guid isPermaLink="false">http://www.newsomenews.com/investment-in-india-looking-confusing-see-what-analysts-are-saying/</guid>
		<description><![CDATA[&#160; &#160; In the past few years Indian stock markets have done tremendously well, and this story is luring more active NRI investors &#8211; non resident Indians from around the world. Indian economy is witnessing a major flux of capital inflow into both real state segment and capital markets of India, and all this is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><img src="http://homepage.eircom.net/~globaltrots/images/India10Rupees.png" height="241" width="519" /></p>
<p style="text-align: center">&nbsp;</p>
<p align="left">In the past few years Indian stock markets have done tremendously well, and this story is luring more active NRI investors &#8211; non resident Indians from around the world. Indian economy is witnessing a major flux of capital inflow into both real state segment and capital markets of India, and all this is especially due to the growing investment opportunities that are being available to NRIs, PIOs and OCIs in India. There are a number of factors that have propagated an increment in the percentage of investors over last year numbers, and these few major reasons that have boosted the over NRI investment in India, categorically in buying/selling of Indian stocks and NRI mutual fund investments are:<span id="more-327"></span></p>
<p align="left">1. Attractive, responsible and dynamic investment policies by the Indian government.</p>
<p>2. Major development in the agricultural and infrastructural sectors.</p>
<p>3. India becoming the centre of global outsourcing boom with more NRI capital inflows.</p>
<p>4. Well regulated capital markets offering array of products: Nri Mutual Funds, Stock Trading account for Nri, Demat Account for Nris and other useful NRI Investing options &amp; services like: OCI &amp; PIO Dmat Account in India, Online Bank account for NRI, NRI Capital raising, etc.</p>
<p>NRIs &#8211; reason to invest However the current market condition has put the investor confidence on the back step. Investment team for Mutual funds in India at NriInvestIndia.com believes that the fundamentals are intact, and the bull story is still on the run. In totality, the overall happy-go-jolly story has not changed in India, as nothing bad has happened in the economy&#8230;!!</p>
<p>The Investment team also states: Yes the US recession is there, but in the long run it is not going to affect emerging economies, like China, India, Brazil, etc. Buyers will come up to buy, as the valuations still look great, and trading in India would pick up within a few months. In fact the crunch phase that we are witnessing is not only due to stimuli like US recession, US mortgage crunch, but also due to some technical reasons. Not to forget, the Indian stock market including both indices : Nifty from NSE ï¿½&#8221; national stock exchange AND SENSEX from BSE ï¿½&#8221; Bombay Stock exchange were waiting for a long due correction, and most importantly the markets ran too fast to 21000 which shouldn&#8217;t have been a case. And this overï¿½&#8221;bought/accumulation situation led to this steep fall in the gone 2 weeks.</p>
<p>This is a typical bull market scenario&#8230; when people sell, a panic is created&#8230; more panic creates greater panic&#8230; and this leads to unnecessary dumping of positions to lock profits.. this dumping starts triggering stop-losses on the negative territory..</p>
<p>We are here for 5-6 years minimum&#8230;!! We would be heading up again&#8230;. everything looks great here&#8230; And most importantly in a longer run if US undergoes a recession then, lot of European banks, FIIs, hedge funds and institutional investors from all over the world would look around for better places &amp; good opportunities to park their money. Brazil, India, China and other Asian economies are the places where they would be investing there money. They have been putting in the past, but from now on they would be placing more money. This greater inflow of liquidity would increase productivity and the economic cycle of growth would not stop for another 10-15 years.</p>
<p>To conclude the team also says: NOTHING has changed here&#8230;. fundamentals are pretty strong in India. Do not move by the short-term volatility&#8230; We are in here for a long game..!!</p>
<p>This ever growing saga of good financial well being, in the long run would always make India a best investment destination for Indians around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maggie-gyllenhaal.info/investment-in-india-looking-confusing-see-what-analysts-are-saying/327/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

